Race Results for Heat:1 Round:4 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Phillip Smallridge |
11 |
5m23.473 |
27.028 |
29.407 |
2 |
5 |
Andy Bryant |
10 |
5m33.164 |
30.148 |
33.316 |
3 |
2 |
Chris James |
9 |
5m09.774 |
32.356 |
34.419 |
4 |
3 |
Jon De Vine |
9 |
5m14.547 |
30.371 |
34.950 |
5 |
4 |
Paul Tickner |
8 |
5m02.176 |
30.969 |
37.772 |
6 |
6 |
Reuben Smallridge |
6 |
3m41.699 |
31.871 |
36.950 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 27.738 | 34.247 | 38.230 | 41.016 | 33.145 | 31.871 |
2 | 27.688 | 32.730 | 33.254 | 33.438 | 30.590 | 42.215 |
3 | 28.750 | 37.055 | 30.371 | 47.683 | 37.468 | 37.355 |
4 | 28.433 | 34.117 | 32.485 | 32.356 | 35.930 | 36.645 |
5 | 27.028 | 35.262 | 45.594 | 42.949 | 30.148 | 37.753 |
6 | 32.265 | 37.058 | 30.847 | 35.441 | 32.946 | 35.860 |
7 | 27.950 | 33.207 | 35.504 | 38.324 | 33.281 | |
8 | 33.707 | 32.356 | 33.934 | 30.969 | 31.793 | |
9 | 29.758 | 33.742 | 34.328 | | 31.652 | |
10 | 33.121 | | | | 36.211 | |
11 | 27.035 | | | | | |
Results generated by LAPS FREE - www.rctiming.com